Band 1 TV Info - Updated : 25-05-2013
This list shows Band 1 TV frequency offsets together with Channel No.s and locations where known or suspected.
Being able to identify video carriers by their offset is very useful in determining potential propagation paths on 6M.
This information is kindly provided by www.ukdx.org.uk
Bottom of page
| Channel | Frequency | Locator | ID | Location | |
|---|---|---|---|---|---|
| E2 | 48.239.627 | LM34 | IRIB2 | Iran,Kuh-e-Nuh in (19/5/13) | |
| E2 | 48.249.745 | JJ44 | STV1 | Douala,Cameroon (6/6/12) **OFF AIR?** | |
| E2 | 48.249.900 | JI75 | TVS-1 | Kinshasa. (27/6/11) | |
| E2 | 48.249.969 | KI79 | KBC | Timboroa,Kenya (20/5/13) | |
| E2 | 48.250.166 | KM84 | ORTAS | Homs,Syria. (20/5/12) **OFF AIR?** | |
| E2 | 48.250.256 - 550 | JJ43 | RTVGE | Malabo,Equatorial Guinea. (23/05/07) **QRT?** | |
| E2 | 48.250.269 | LL75 | Sports | Dubai,UAE. (19/5/13) | |
| E2 | 48.251.076 | IRIB2 | Iran Loud sidebands (30/5/12) | ||
| E2 | 48.258.943 | LL55? | IRIB2 | Tehran? Iran (8/6/07) **QRT?** | |
| E2 | 48.259.246 | LL69 | IRIB1 | Shiraz,Iran (10/7/11) **QRT?** | |
| R1 | 49.739.540 | KN29 | 1+1 | Lviv,Ukraine. very unstable +/- 200Hz (29/5/12) | |
| R1 | 49.739.585 | KN74 | INTER | Simferopol,Ukraine (29/6/11) | |
| R1 | 49.739.647 | 1TV | Klintsy,Russia? | ||
| R1 | 49.740.890 | LN26 | 1TV | Elista,Russia (29/6/11) | |
| R1 | 49.740.900 | LO48 | RTR | Kirov (13/5/13) | |
| R1 | 49.744.794 | JN86 | MTV1 | Nagykanisza,Hungary. (20/5/13) | |
| R1 | 49.745.636 | MO09 | 1TV | Serov,Russia | |
| R1 | 49.747.400 | KO85 | RTR | Moscow,Russia (4/6/12) | |
| R1 | 49.749.823 - 849 | KN68 | INTER | Kryvyi Rih,Ukraine. (827,2/8/02) | |
| R1 | 49.749.976 | KP50 | 1TV | St Petersburg,Russia (20/5/13) | |
| R1 | 49.750.000 | KO33 | BT | Minsk,Belarus slight warbler (5/5/13) | |
| R1 | 49.750.012 | KN45 | 2PLUS | Cahul,Moldova (4/6/12) | |
| R1 | 49.757.808 | KO43 | CTV | Stolicnoe TV,Svislach,Belarus. (12/5/13) | |
| R1 | 49.757.810 | KO46 | RTR | Glubokoye,Ukraine slight warbler (20/5/13) | |
| R1 | 49.757.815 | KO56 | RTR | Novosokolniki,Pskow (25hz wide) (19/5/13) | |
| R1 | 49.757.818 | KO84 | REN TV | Tula,Russia (28/6/08) | |
| E3/A2 | 55.249.878 | KM72 | JRTV | Suweilih Jordan (18/5/13) | |
| E3/A2 | 55.249.956 | LM04 | ORTAS | Abou Kamal,Syria (30/5/12) | |
| E3/A2 | 55.250.022 | FK58 | HIJB | TeleAntillas,Santo Domingo,Dominican Republic (28/5/12) | |
| E3/A2 | 55.250.068 | HP85 | RUV | Stykkisholmur,Iceland (2/72917/12) | |
| E3/A2 | 55.250.259 | KM84 | ORTAS | Alnabee Saleh,Syria (30/5/12) **OFF AIR?** | |
| R2 | 59.238.802 | UNID | +/-300Hz sidebands (24/6/06) | ||
| R2 | 59.239.54x | UNID | multiple loud sidebands (25/5/09) | ||
| R2 | 59.239.580 | KN37 | MOL/1 | Balti,Moldova. (20/5/12) | |
| R2 | 59.239.614 | KO55 | BT | Viciebsk,Belarus (28/5/12) | |
| R2 | 59.239.616 | KO97 | Dubki,Russia | ||
| R2 | 59.243.474 | Novy | Ivano-Frankovsk,Ukraine (30/5/12) | ||
| R2 | 59.249.030 | KN46 | UT-1 | Cimislia,Moldova relay | |
| R2 | 59.249.284 | KN98 | 1+1 | Lugansk,Ukraine (21/6/08) | |
| R2 | 59.250.011 | KO50 | UT-1 | Kiev,Ukraine (5/5/13) | |
| R2 | 59.250.022 | TRK ERA Ukraine. loud,wide S/Bs (12/5/13) | |||
| R2 | 59.253.053 | 1TV | (19/6/09) | ||
| R2 | 59.253.852 | KO24 | LTV | Vilnius,Lithuania. (18/8/11) | |
| R2 | 59.256.043 | KN78 | Sinelnikovo,Ukraine (24/6/11) | ||
| R2 | 59.256.512 | KN18 | 1+1 | Uzgorod,Ukraine loud 100Hz s/bs (12/5/13) | |
| R2 | 59.257.628 | KO59 | RTR | Proletary,Russia. unstable with loud 125Hz sidebands (19/5/13) | |
| R2 | 59.257.801 | JN78 | NOVA | Ceske Budejovice/Klet Czech Republic. (6/6/10) | |
| R2 | 59.257.815 | JN96 | RTL | RTL Klub,Pecs,Hungary (19/5/13) | |
| R2 | 59.259.014 | KN68 | Oleksandrivka,Ukraine | ||
| R2 | 59.260.387 | KN66 | INTER | Mykolaiv,slight warbler,noise between sidebands (4/6/10) | |
| R2 | 59.260.560 | KO73 | 1TV | Brjansk (25/5/08) | |
| R2 | 59.261.644 | KO33 | LAD TV | Lyubcha,Belarus. (12/5/13) | |
| A3 | 61.250.012 | FK60 | TVES | Caracus,Venezuela. Loud sidebands (29/5/12) | |
| E4/IB | 62.249.996 | LM23? | Al ALAM | NW Iran beaming to Bagdhad (10/6/12) | |
| E4/IB | 62.250.036 | LM06 | ORTAS | Al-Hasakah Syria (1/6/12) | |
| E4/IB | 62.251.313 | IP24 | RUV | Gagnheiði,Iceland (10/5/13) | |
| E4/IB | 62.251.737 | HP94 | RUV | Skalafell,Iceland (10/5/13) | |
| E4/IB | 62.259.697 | KN01 | MPT1 | Pelister,Macedonia. (7/5/13) | |
| R3 | 77.239.621 | KO52 | ONT | Homiel,Belarus slightly fuzzy carrier (4/6/10) | |
| R3 | 77.240.888 | KN47 | MOL/1 | Straseni,Moldova, (4/6/12) | |
| R3 | 77.247.769 | 1TV | Russia (27/8/05) | ||
| R3 | 77.249.318 | KN89? | UT1? | Possibly Ukraine (10/7/04) | |
| R3 | 77.250.017 | KO23 | BT | Hrodna,Belarus (10/6/12) | |
| R3 | 77.250.484 | 1TV | unstable like Hungary (10/7/04) | ||
| R3 | 77.252.617 | KO3O | UT1 | Rivne,Ukraine. noisy sidebands (1/7/12) | |
| R3 | 77.253.385 | UT1 | Ukraine (3/6/06) | ||
| R3 | 77.254.304 | UT1 | Ukraine (27/6/04) | ||
| R3 | 77.258.000 | RTR | Unstable. +/-2Khz! (4/7/05) | ||
| R3 | 77.260.395 | KP65? | RTR | Loukhi? Russia,(7/6/10) | |
| R3 | 77.260.408 | UT1 | Ukraine,smeary wide (27/8/05) | ||
| R3 | 77.260.408 | KP50 | Kanal 5 | St Petersburg,Russia (29/6/09) | |
| R3 | 77.260.497 | KO33 | RTR BL | Kolodishchi,Belarus (27/6/11) | |
| R3 | 77.260.682 | KN87 | UT1 | Komysh-Zorya,Ukraine | |
| R3 | 77.263.015 | KO35 | CTB | Stolicnoe (Capital) TV. Braslaw,Belarus. (27/6/11) | |
| R4 | 85.239.518 - 577 | 1+1 | Kamianske,Ukraine. slightly fuzzy carrier (29/5/05) | ||
| R4 | 85.239.556 | KO32 | BT | Pinsk,Belarus (30/5/12) | |
| R4 | 85.249.964 - 250.010 | KO53 | BT | Mahilioú,Belarus unstable carrier. 013 (13/8/06) | |
| R4 | 85.260.336 | KO24 | LNK | Vilnius,Lithuania (24/6/10) | |
| R4 | 85.260.400 | 1+1 | Ukraine loud +/-50Hz sidebands (4/7/07) | ||
| R4 | 85.260.454 | 1+1 | Ukraine (10/7/04) logo looks likes YT2 | ||
| R5 | 93.250.005 | KO42 | BT | Smiatanicy,Belarus (30/5/12) |
Channel Centre Frequencies
| Channel | Centre Frequency | Channel | Centre Frequency |
|---|---|---|---|
| E2 | 48.250MHz | R1 | 49.750MHz |
| E3 | 55.250MHz | R2 | 59.250MHz |
| E4 | 62.250MHz | R3 | 77.250MHz |
| IA | 53.750MHz (all now QRT) | R4 | 85.250MHz |
| IB | 62.250MHz | R5 | 93.250MHz |
| IC | 82.250MHz | All ± |
Measuring Offsets
An "offset" is the measured frequency of a TV transmitter from the "listed" frequency e.g. 48.250MHz.
You can measure TV offsets quite easily using Spectran, Spectrum Labs or similar.
To measure offsets around 48.250MHz, tune your receiver to 48.249MHz in USB mode, a signal appearing exactly @ +900Hz as displayed on Spectran etc. would indicate TV carrier frequency of 48.249900Mhz.
The Spectran screenshot shows the RPT-1 Muro, Portugal E2 transmitter video carrier on 48.242MHz.
The receiver is tuned to 48.241MHz USB mode and the video carrier is 1285Hz above this = 48.242285MHz, an offset of +285Hz.
Note the 50Hz sidebands either side of the carrier signal.

