6M Beacons
Updated : 11-03-2013
Compiled by Martin Harrison G3USF for the Propagation Studies Committee of the Radio Society of Great Britain. Copyright 1997-2011.
Corrections and updates to G3USF - M.Harrison@pol.keele.ac.uk.Bottom of page
| Freq (MHz) | Call | Town/Location | Locator | Power | Ant | QTF | Mode | |
|---|---|---|---|---|---|---|---|---|
| 50.0000 | GB3BUX | Nr Buxton | IO93BF | 25 | HTurnstiles | Omni | A1 | |
| 50.0000 | HK4RCA | Antioquia | FJ26FD | 5 | Halo | Omni | A1 | |
| 50.0010 | BV2YA | Taipei | PL05SA | 0 | 10 GP | Omni | A1 | |
| 50.0010 | VE1UW | Pictou NS | FM85QN | 0 | A1 | |||
| 50.0010 | VE1SMU | Nr Halifax NS | FN84 | 25 | 3-el Yagi | East | A1 | |
| 50.0014 | IW3FZQ | Monselice PD | JN55VF | 8 | 5/8 GP | Omni | A1 | |
| 50.0020 | Z21SIX | KH52ND | 30 | 5/8 Vert | Omni | A1 | ||
| 50.0020 | VO2FUN | Labrador | FO62 | 3 | H.Dip@6m | N-S | A1 | |
| 50.0028 | V51VHF | JG87GN | 0 | A1 | ||||
| 50.0030 | PP0TA | Trinidade Island | 10 | 5/8 Vert | Omni | A1 | ||
| 50.0033 | W9DR | EM75 | 95 | Omni | A1 | |||
| 50.0040 | A47RB | Oman | LL93FO | 0 | ||||
| 50.0040 | I0JX | Rome | JN61HV | 10 | 5/8 Vert | Omni | F1 | |
| 50.0045 | AH2G | Mt Barrigada Guam | QK23 | 50 | Horiz Loop | Omni | A1 | |
| 50.0050 | 9M4SIX | Penang Island | OJ05DJ | 50 | 5/8 GP | Omni | A1 | |
| 50.0050 | YV5KG | Caracas | 0 | A1 | ||||
| 50.0060 | A71A | Doha | LL55SH | 70 | 6-el | A1 | ||
| 50.0060 | IQ8KK | JM89DH | 0 | |||||
| 50.0070 | LU8DZE | La Plata | GF05 | 0 | A1 | |||
| 50.0070 | VA2ZFN | Mt Kanasuta QC | FN08HE | 4 | Halo | Omni | A1 | |
| 50.0070 | HG1BVB | Horman | JN87FI | 20 | X-Dip | Omni | F1 | |
| 50.0070 | ZD7VC | St Helena | IH74 | 45 | M2 Loop@20' | A1 | ||
| 50.0073 | ZS2X | Nr Rocklands | KF26PD | 20 | Noriz. Yagi | F1 | ||
| 50.0078 | DU1EV | Metro-Manila | PK04MP | 10 | 1/2 GP | Omni | A1 | |
| 50.0080 | K0GUV | Park Rapids MN | EN26 | 8 | A1 | |||
| 50.0080 | IQ8KK | Cosenza | JM89DH | 3 | Horiz. | Omni | A1 | |
| 50.0080 | I5MXX | Pieve A Nievole | JN53JU | 10 | 5/8 Vert | Omni | A1 | |
| 50.0080 | LU1DMA | S.Antonio de Padu | AGF05P | 0 | 5 5/8vert | Omni | A1 | |
| 50.0080 | VE8SIX | NT | 0 | A1 | ||||
| 50.0080 | HI8W | Ft Resolue | FK48 | 5 | Halo | Omni | A1 | |
| 50.0080 | XE2HWB | La Paz BCS | DL44WR | 8 | 1/2 Dio | A1 | ||
| 50.0086 | J88ARC | St Vincent | FK93 | 0 | A1 | |||
| 50.0090 | VE3WCC | Nr Ottawa | FN15WC | 1 | KU4AB Horiz | Omni | A1 | |
| 50.0100 | LU7FTF | Castelar SF | FF88XK | 5 | Dipole | A1 | ||
| 50.0100 | SV9SIX | Iraklio | KM25NH | 30 | Vert. Dip. | Omni | F1 | |
| 50.0100 | JA2IGY | Mie | PM84JK | 10 | 5/8 GP | Omni | A1 | |
| 50.0105 | PU8WWW | GI68 | 0 | A1 | ||||
| 50.0110 | TG9ADV | (TG9SIX) | EK44 | 0 | A1 | |||
| 50.0116 | 8R1DB | GJ06 | 0 | A1 | ||||
| 50.0119 | OX3SIX | 50 | Dipole | |||||
| 50.0120 | OH1SIX | Ikaalinen | KP11QU | 0 | XoverX Dip | Omni | A1 | |
| 50.0130 | CU3URA | Terceira I. | HM68QM | 5 | GP | Omni | A1 | |
| 50.0130 | LZ1JH | Stara Zagora | KN22TK | 1 | GP | Omni | A1 | |
| 50.0135 | 6V7SIX | Ngaparou | IK14LK | 45 | 2xHO Loop | 300/20 | A1 | |
| 50.0140 | OK0SIX | 0 | ||||||
| 50.0140 | KH9/WA2Y | UN Wake I | RK39HH | 0 | ||||
| 50.0147 | 9Y4AT | Trindad/Tobago | FK90 | 0 | A1 | |||
| 50.0150 | SV5SIX | Rhodes | KM46CK | 3 | Dipole | |||
| 50.0156 | LU9EHF | Lincoln BA | FF95MM | 1 | 5 Hentena | A1 | ||
| 50.0157 | XE2K | Mexicali | DM22FP | 20 | 1/2 Vt@33m | Omni | A1 | |
| 50.0157 | HI8AX | FK48 | 0 | |||||
| 50.0160 | GB3BAA | Nr Tring | IO91PS | 10 | Vert Dip | Omni | A1 | |
| 50.0170 | OH0SIX | Stalsby | JP90XI | 3 | Horiz Dip | N-S | A1 | |
| 50.0170 | JA6YBR | Miyazaki | PM51RT | 0 | 10/ T'stile | Omni | A1 | |
| 50.0180 | VE4ARM | Austin MB | EN09MW | 50 | 3-el Yagi | NE | A1 | |
| 50.0180 | PR8ZIX | Imperatriz MA | GI64GL | 45 | halo | Omni | A1 | |
| 50.0180 | EA1FBU | IN52QG | 0 | |||||
| 50.0180 | XE1RCS | Cerro Gordo | EK09OS | 50 | AR-6 | Omni | A1 | |
| 50.0190 | CE1BB | Arica | FH41 | 0 | A1 | |||
| 50.0190 | IZ1EPM | 27km NE Turin | JN35WD | 12 | 5/8 Vert | Omni | A1 | |
| 50.0193 | IK5ZUL | Follonica GR | JN52JW | 0 | ||||
| 50.0200 | IW8RSB | Simeri ChrichiCZ | JM88HW | 10 | 5/8 Vert | Omni | A1 | |
| 50.0200 | ED2YAH | Nr Zaragoza | IN91SR | 10 | Horiz | Omni | A1 | |
| 50.0200 | VE8WD | Yellowknife NT | DP22 | 20 | Ringo | Omni | A1 | |
| 50.0205 | ER1SIX | Nr Kishinev | KN47JG | 10 | GP | A1 | ||
| 50.0210 | CX1CCC | Montevideo | GF15VD | 5 | GP | Omni | A1 | |
| 50.0210 | YV5JF | 0 | A1 | |||||
| 50.0212 | 9Q1D | JI75PQ | 0 | |||||
| 50.0213 | CN8IG | IM79HM | 0 | A1 | ||||
| 50.0218 | LX0SIX | Bourscheid | JN39AV | 5 | Big wheel | A1 | ||
| 50.0220 | S55ZRS | Nr Dobovec | JN76MC | 8 | 1/4 GP | Omni | A1 | |
| 50.0220 | HG8BVB | Gerla | KN06OQ | 5 | GP | Omni | ||
| 50.0225 | PY9MM | 0 | ||||||
| 50.0230 | SR5FHX | Warszawa | KO02KH | 3 | 5/8 GP | Omni | A1 | |
| 50.0235 | UN1SIX | MN83KE | 0 | |||||
| 50.0235 | C5YK | 0 | ||||||
| 50.0235 | ZP5AA | Asuncion | GG14 | 2.5 | Dipole | Omni | A1 | |
| 50.0238 | VE9BEA | Frederickton NB | FN65 | 0 | ||||
| 50.0240 | ZL2WHO | Waipuna Ridge | RF70OM | 800 | 2xdipole | N-S | A1 | |
| 50.0240 | 9H1SIX | 0 | ||||||
| 50.0244 | YS1YS | Volcano of San | EK53IR | 40 | V dublZepp | Omni | A1 | |
| 50.0249 | VE4SPT | Gillam MB | EO26PI | 100 | 3-el | A1 | ||
| 50.0250 | EA1HBX | IN62BL | 0.2 | 5 Solar | A1 | |||
| 50.0250 | 9H1SIX | Attard, Malta | JM75FV | 7 | 5/8 GP | Omni | F1 | |
| 50.0250 | IQ4FA | Ferrara | JN54TU | 41395 | Ringo | Omni | A1 | |
| 50.0250 | SK2TT | JP94QL | 0 | A1 | ||||
| 50.0250 | YV4AB | Valencia | FK60AD | 15 | AR6@1210m | Omni | A1 | |
| 50.0254 | OH2SIX | Lohja | KP20DH | 80 | 1/2Vert@4m | Omni | A1 | |
| 50.0260 | SR9FHA | Krakow Choragwica | KN09AS | 5 | 5/8 GP | Omni | F1 | |
| 50.0260 | VA7CV | CN79 | 0 | A1 | ||||
| 50.0270 | JE7YNQ | Fukushima | QM07 | 50 | 2 T'stiles | Omni | A1 | |
| 50.0270 | XE2D | Tijuana | DM12KM | 0 | A1 | |||
| 50.0280 | PY1WS | GG87LE | 10 | Vertical | Omni | A1 | ||
| 50.0292 | CE3AA | Santiago | FF46QN | 50 | halo@12m | Omni | A1 | |
| 50.0293 | 9A0BHH | JN85JO | 0 | |||||
| 50.0300 | VY1DX | Whitehorse YU | CP20 | 20 | Halo@20' | Omni | A1 | |
| 50.0300 | IS0GQX | 0 | A1 | |||||
| 50.0300 | XE1FAS | EK09VB | 0 | A1 | ||||
| 50.0310 | HG7BVA | Gyomro | JN97QK | 5 | Vert Dip | Omni | ||
| 50.0315 | CS5BCP | Serra D'Aires | IM59QM | 0 | ||||
| 50.0320 | JR0YEE | Niigata | PM97 | 2 | Loop | A1 | ||
| 50.0329 | ZD8VHF | Ascension I. | II22TB | 50 | Dipole | |||
| 50.0330 | VE7FG | Prince George BC | CO83 | 50 | R.Ranger | Omni | A1 | |
| 50.0330 | VE2RCS | Lachute QC | FN25 | 0 | A1 | |||
| 50.0330 | OH5SHF | Kouvola | KP30HV | 20 | 2-el 2dBd | F1 | ||
| 50.0340 | VA5MG | Nr LittleBearLake | DO74PH | 15 | 5-el Yagi | A1 | ||
| 50.0340 | D4C | HM76MV | 40 | Vertical | Omni | A1 | ||
| 50.0342 | CS3BSM | Santo de Sierra | IM12OR | 40 | Horizontal | A1 | ||
| 50.0350 | SV8GKE | KM08HQ | 0 | |||||
| 50.0350 | OY6BEC | Faroe Is. | IP62OA | 0 | F1 | |||
| 50.0350 | VO1SEP | 0 | ||||||
| 50.0359 | US0SU | KN28JW | 0 | |||||
| 50.0360 | VE4VHF | Headingly MB | EN19 | 35 | Vertical | Omni | A1 | |
| 50.0360 | OA4B | Lima | FH17 | 13 | Vertical | Omni | A1 | |
| 50.0360 | CS5BALG | Sitio dos Cavalos | IM67AH | 40 | A1 | |||
| 50.0365 | SR8FHL | Lublin | KO11HF | 4 | 1/2 Dipole | Omni | A1 | |
| 50.0366 | IK1JLL | JN33TT | 0 | |||||
| 50.0370 | JR6YAG | Okinawa | PL36 | 0 | A1 | |||
| 50.0375 | ES0SIX | Hiiuma Island | KO18CW | 15 | Horiz Dip. | E/W | A1 | |
| 50.0380 | LU5EGY | Buenos Aires | GF05QI | 50 | 5/8 Vert | Omni | A1 | |
| 50.0380 | VY0YHK | Gjoa Haven | EP28BP | 15 | Horiz Dip | A1 | ||
| 50.0385 | FR1GZ | Reunion | 0 | |||||
| 50.0390 | VO1ZA | St Johns NFD | GN37 | 10 | 1/4 Vert | Omni | F1 | |
| 50.0390 | FY7THF | Kouru | GJ35 | 10 | Vertical | Omni | ||
| 50.0390 | CE1B | Antofagasta | FG46TL | 40 | halo@6m | Omni | A1 | |
| 50.0400 | C6AFP | Abaco | FL16 | 30 | Loop | Omni | A1 | |
| 50.0400 | ZL3SIX | Christchurch | RE66 | 65 | H | A1 | ||
| 50.0400 | SV1SIX | Nr Athens | KM17UX | 25 | Vert Dip | Omni | F1 | |
| 50.0400 | VA2YKT | Rapide Blanc QC | FN37LS | 1 | halo loop | Omni | A1 | |
| 50.0410 | ON0SIX | Waterloo | JO20EP | 5 | Hor. X-Dips | Omni | A1 | |
| 50.0411 | CP6B | Santa Cruz da la Sierra | FH82 | 40 | Halo Loop | Omni | A1 | |
| 50.0420 | YF1OO | Bogor | OI33JK | 0 | ||||
| 50.0425 | GB3MCB | St Austell | IO70OJ | 40 | Dipole | E/W | F1 | |
| 50.0430 | VE6ARC | Grand Prairie AB | DO05 | 25 | Omni | A1 | ||
| 50.0440 | ZS6TWB | Pietersburg | KG46RC | 75 | 5-el Yagi | N-S | A1 | |
| 50.0440 | YY4DNN | FK30KE | 0 | A1 | ||||
| 50.0440 | XE3N | Playa del Carmen | EL60TU | 0 | A1 | |||
| 50.0450 | OX3VHF | Qaqortoq | GP60QQ | 20 | GP 20m asl | Omni | F1 | |
| 50.0450 | YU1AVQ | KN04FU | 0 | |||||
| 50.0450 | SR2FHM | Gdansk | JO94II | 7 | Dipole | Omni | A1 | |
| 50.0450 | LZ2CM | Montana | KN13ME | 0.5 | GP1550masl | Omni | A1 | |
| 50.0450 | NH6P | Keaau HI | BK29MN | 0 | A1 | |||
| 50.0456 | JW5SIX | Hopen Island | KQ26MM | 10 | Dipole | A1 | ||
| 50.0457 | SV9GPV | Rethymno Crete | KM25EH | 5 | M2Loop@40' | Omni | A1 | |
| 50.0460 | LU2MCA | Godoy Cruz | FF57OB | 0 | A1 | |||
| 50.0465 | VK8RAS | Alice Springs | PG66 | 15 | X-Dipoles | Omni | ||
| 50.0465 | SP2DNI | 0 | ||||||
| 50.0470 | JW7SIX | Kappe Linne | JQ68TB | 10 | 3-el Yagi | Sout | hA1 | |
| 50.0470 | ZF1EJ | Cayman Is | EK99IG | 0 | A | |||
| 50.0470 | IZ8DXB | Naples | JN70EO | 0 | ||||
| 50.0472 | YU0ZNI | SSE Beograd | KN03WH | 1 | GP | Omni | F1 | |
| 50.0480 | VP8VHF | 0 | ||||||
| 50.0482 | SQ2LYF | Sharograd Gdansk | JO93GX | 0 | A1 | |||
| 50.0485 | TR0A | Libreville | JJ40 | 15 | 5-el | Nort | hF1 | |
| 50.0487 | JW9SIX | Bear Island | JQ94LM | 15 | GP | Omni | A1 | |
| 50.0488 | VY0SNO | Iqaluit NU | FP53RR | 30 | Comp 201-70 | Omni | A1 | |
| 50.0490 | CE8B | Nr Punta Arenas | FD46NX | 50 | halo@10m | Omni | A1 | |
| 50.0490 | E51WL | North Cook Is | BI00XX | 30 | 5/8 Vert | Omni | ||
| 50.0494 | LZ2CC | Slatina Okr Loveshki | KN22GS | 5 | GP | Omni | ||
| 50.0496 | LZ1SJ | Sliven | KN32DR | 2 | GP | Omni | ||
| 50.0500 | ZS6JON | Krugersdorp | KG33VV | 20 | 3-el Yagi | N | A1 | |
| 50.0500 | GB3RAL | Nr Didcot | IO91IN | 0 | A | 1/J | ||
| 50.0500 | EA4EUB | 0 | ||||||
| 50.0500 | XE2OR | Nava Coahuila | DL98OK | 20 | 5-el@27m | A1 | ||
| 50.0500 | SV2JAO | KN10DN | 0 | |||||
| 50.0506 | E51USA | Rarotonga | BG08CT | 20 | halo@36' | Omni | A1 | |
| 50.0506 | VE1CZ | New Glasgow NS | FN85HQ | 0 | ||||
| 50.0510 | LA7SIX | Bardu | JP99EC | 30 | 4-el Yagi | 190o | A1 | |
| 50.0520 | SK2CP | Esrange | KP07MV | 30 | Omni | A1 | ||
| 50.0524 | PA3FTL | Nibbixwoud | JO22MQ | 0 | ||||
| 50.0530 | V44KAI | St Kitts/Nevis | FK87QH | 2 | 5/8 Vert | Omni | A1 | |
| 50.0540 | OZ6VHF | Ribe | JO57EI | 25 | X-Dipole | Omni | A1 | |
| 50.0540 | IZ8EDJ | 0 | ||||||
| 50.0550 | LZ0MON | 0 | ||||||
| 50.0550 | PY1ON | 5 | A1 | |||||
| 50.0550 | N9JXY | Auburn IN | EN71LI | 1 | Squalo | Omni | A1 | |
| 50.0550 | LU5FF | San Justin SF | FF99RF | 20 | 5/8 GP | Omni | F1 | |
| 50.0550 | ZL2MHF | Nr Wellington | RE78NS | 10 | V 1/2 Dip O | mni | F1 | |
| 50.0560 | VA7SIX | Coquitlam BC | CN89 | 10 | Ringo | Omni | A1 | |
| 50.0570 | IT9X | Messina | JM78LB | 10 | HorizLoop | Omni | A1 | |
| 50.0570 | FG5GP | 0 | ||||||
| 50.0570 | VK7RAE | Don Hill | QE38DU | 20 | X-Dipoles | Omni | A1 | |
| 50.0570 | TF1SIX | Fludir | HP94SC | 8 | 1/2 Dipole | A1 | ||
| 50.0572 | IQ4AD | Serione Parma | JN54DT | 8 | GP | Omni | A1 | |
| 50.0575 | VK4RGG | Nerang | QG62QA | 6 | Turnstile | Omni | A1 | |
| 50.0580 | HB9SIX | Nr St Gall | JN47QF | 8 | MixPolarize | SW | A1 | |
| 50.0580 | OE3XLB | Maiersdorf | JN87AT | 10 | 5-el Yagi | |||
| 50.0580 | IW0DTK | Minturno LT | JN61TG | 0 | ||||
| 50.0590 | IN3UFW | JN56NF | 0 | |||||
| 50.0590 | CE6B | Valdivia | FF30 | 0 | Dipole/halo | A1 | ||
| 50.0590 | W6ORM | 0 | A1 | |||||
| 50.0595 | VE3UBL | Ajax ON | FN03 | 10 | Turnstile | Omni | A1 | |
| 50.0596 | LU4HH | Cordoba | FF78CI | 1 | 3db Vert | Omni | A1 | |
| 50.0597 | W4CBX | Bristol TN | EM86 | 0 | A1 | |||
| 50.0599 | K4TQR | Birmingham AL | EM63OM | 4 | Dipole | NW/S | E A | |
| 50.0600 | HK6FRC | Quindio | FJ37MC | 0 | A1 | |||
| 50.0600 | SK6QW | Nr Mariestad | JO68WR | 8 | Vert.Dip. | Omni | A1 | |
| 50.0600 | KD4NMI | Knightdale NC | FM05RT | 100 | Vert.Dip. | Omni | A1 | |
| 50.0600 | N7JW | DM37FC | 0 | A1 | ||||
| 50.0600 | K5AB | Georgetown TX | EM10DP | 20 | Horiz Loop | A1 | ||
| 50.0600 | GB3RMK | Nr Inverness | IO77UO | 40 | Dipole | N/S | F1 | |
| 50.0600 | EA4UW | Toledo | IN80EC | 0 | ||||
| 50.0600 | WB5LLI | Kenner LA | EM40 | 20 | GP@20f | Omni | A1 | |
| 50.0600 | WB0RMO | Fairbury NE | EN10 | 25 | Squalo | A1 | ||
| 50.0600 | YO5LD | KN34CK | 0 | |||||
| 50.0605 | W8EH | Middletown OH | EM79TM | 20 | GP | Omni | A1 | |
| 50.0608 | EA4Q | Cuenca | IN80WC | 5 | GP | A1 | ||
| 50.0610 | LU4TC | FG75IT | 0 | A1 | ||||
| 50.0610 | K9MU | Altoona WI | EN44HT | 25 | Loop@40' | Omni | A1 | |
| 50.0610 | WG2Z | Andover Twp NJ | FN21OA | 100 | Halo pair | Omni | A1 | |
| 50.0610 | W3HH | Nr Ocala FL | EL89 | 3 | 1/4 Vert | Omni | A1 | |
| 50.0610 | KD4AOZ | Watkinsville GA | EM83 | 0 | A1 | |||
| 50.0610 | N7JW | Panguitch UT | DM37 | 1 | A1 | |||
| 50.0610 | LA7SIX | Malselv | JP99EC | 100 | 4-el Yagi | A1 | ||
| 50.0617 | KH6HME | Hilo HI | BK29KQ | 70 | 7-el Yagi Stack halos | USA | A1 | |
| 50.0620 | W9DR | NC | EM75 | 95 | A1 | |||
| 50.0620 | LZ0SIX | KN22XS | 0 | |||||
| 50.0620 | W7KNT | Nr Hall MT | DN36HO | 0 | A1 | |||
| 50.0620 | W3PIE | Uniontown PA | FM09DW | 0 | A1 | |||
| 50.0625 | GB3NGI | IO65VB | 30 | 1/4 Vert | Omni | |||
| 50.0626 | W9RAS | Cassopolis MI | EN71 | 1 | Squalo@80' | A1 | ||
| 50.0628 | KB6BKN | Novato CA | CM88 | 0 | A1 | |||
| 50.0630 | LU2ERC | Ensenada BA | GF15AD | 0 | A1 | |||
| 50.0630 | W7RV | Scottsdale AZ | DM43BL | 0 | A1 | |||
| 50.0630 | LY0SIX | Vilnius | KO24PS | 7 | Slope Dip. | A1 | ||
| 50.0630 | WR7NV | DM26IF | 0 | A1 | ||||
| 50.0633 | W9JN | Carson WI | EN54DM | 20 | Halo@20' | Omni | A1 | |
| 50.0634 | KL7KY | Wasilla AK | BP51 | 75 | Loop@65' | Omni | A1 | |
| 50.0635 | N0SAP | Nixa MO | EM37IB | 8 | J-Pole | Omni | A1 | |
| 50.0635 | K1MS | Westford | FN42 | 10 | 3-el Vert | A1 | ||
| 50.0640 | GB3LER | Shetland | IP90JD | 30 | dipole | 0/18 | 0A1 | |
| 50.0640 | KP3FT | Ponce PR | FK68 | 0 | A1 | |||
| 50.0640 | K3TYE | DM42PE | 0 | A1 | ||||
| 50.0640 | W3APL | Laurel MD | FM19NE | 7 | Sqalo | A1 | ||
| 50.0642 | KH6HI | Ewa HI | BL01 | 50 | Turnstile | Omni | A1 | |
| 50.0648 | EA4TD | Pruebas | IN80FJ | 0 | A1 | |||
| 50.0649 | LU3DXG | FF81 | 0 | A1 | ||||
| 50.0650 | GB3IOJ | Jersey | 0 | A1 | ||||
| 50.0650 | ED4YAK | IN80FK | 0 | |||||
| 50.0650 | KA0CDN | Aurora CO | DM79OS | 50 | Halo | Omni | A1 | |
| 50.0650 | K8TB | Holland MI | EN62WU | 5 | Squalo | Omni | A1 | |
| 50.0650 | W4CLM | Cartersville GA | EM74 | 0 | A1 | |||
| 50.0655 | W0MTK | Fruita CO | DM59 | 4 | 4 Vees | Omni | A1 | |
| 50.0657 | VK6RPH | Walliston WA | OF88AA | 20 | U Dipole | Omni | A1 | |
| 50.0659 | W5GPM | Bartlesville OK | EM26 | 0 | A1 | |||
| 50.0660 | WA1OJB | Bowdoin ME | FN54AA | 30 | V.Dip@85' | Omni | A1 | |
| 50.0660 | OE3XAC | Kaiserkogel | JN78SB | 10 | 1/4 GP@750m | Omni | A1 | |
| 50.0660 | K6WKX | Santa cruz CA | CM86XX | 4 | Halo | Omni | A1 | |
| 50.0660 | AF6CV | 0 | A1 | |||||
| 50.0662 | W5SIX | Horse MountainNM | DM54WA | 0.5 | 7-el Yagi | A1 | ||
| 50.0670 | WZ8D | Loveland OH | EM89BI | 100 | Loop@75' | A1 | ||
| 50.0670 | OH9SIX | Pirttikoski | KP36OI | 35 | 2 X-dip | Omni | A1 | |
| 50.0670 | W4FWS | Knoxville TN | 0 | A1 | ||||
| 50.0670 | W4PLB | Orlando FL | EL98JP | 0 | A1 | |||
| 50.0675 | N8PUM | Champion MI | EN66AL | 50 | PAR Horiz | Omni | A1 | |
| 50.0677 | K0EC | Vail Mountain CO | DM69 | 45 | 1/2V+1/2H | E-W | A1 | |
| 50.0677 | XE2O | Monterey | EL05 | 0 | A1 | |||
| 50.0680 | K8LEE | Lawrenceburg IN | EM79NF | 0 | A1 | |||
| 50.0680 | HG8BVD | KN06HT | 10 | Vertical | Omni | A1 | ||
| 50.0680 | N4LR | EM73 | 0 | A1 | ||||
| 50.0685 | K2ZD | West Orange NJ | FN20US | 20 | Omni | A1 | ||
| 50.0689 | K6FV | Woodside CA | CM87UL | 100 | varies | NE | A1 | |
| 50.0690 | W8GTX | StClairShores MI | EN82 | 1 | 1/4 Vert | Omni | A1 | |
| 50.0690 | WA3TTS | Pittsburg PA | EN90XL | 1 | 3x batwing | Omni | A1 | |
| 50.0690 | EA4FQY | 0 | ||||||
| 50.0690 | W7WKR | Stehekin WA | CN98PI | 0 | A1 | |||
| 50.0694 | W4TTU | DN54LM | 0 | A1 | ||||
| 50.0695 | YO5PBG | Baia Mare | KN17SP | 3 | Vert Dip | Omni | A1 | |
| 50.0699 | W4HHK | EM55DB | 0 | A1 | ||||
| 50.0700 | SK3SIX | Ostersund | JP73HC | 7 | X-Dip | Omni | A1 | |
| 50.0700 | ZS6AYE | 20km Nelspruit | 15 | 1/2 dipole | N-S | A1 | ||
| 50.0700 | EA4EUB | IN80EJ | 0 | |||||
| 50.0700 | EA3GXZ | JN01OF | 0 | A1 | ||||
| 50.0700 | WA7LNW | SouthWest UT | DM37 | 0 | A1 | |||
| 50.0700 | WA7X | Fairview UT | DM49HO | 1 | J-Pole | Omni | A1 | |
| 50.0700 | K0HTF | Central Iowa | EN31MM | 0 | A1 | |||
| 50.0705 | KD0MND | EN42HB | 5 | M2 loop@60ft | Omni | A1 | ||
| 50.0710 | W5HN | Allen TX | EM13SJ | 0.5 | A1 | |||
| 50.0710 | LU6EE | GF02KQ | 0 | A1 | ||||
| 50.0710 | SJ2W | KP04HM | 5 | S | A1 | |||
| 50.0710 | W3DOG | Ocean City MD | FM28EI | 45 | Stack Halos | Omni | A1 | |
| 50.0720 | W9DR | Punta Gorda FL | EL86XV | 95 | Yagi | N | A1 | |
| 50.0720 | PY2XW | Campinas SP | GG67LF | 0 | A1 | |||
| 50.0724 | W6NIF | Fresno CA | DM06 | 0 | A1 | |||
| 50.0725 | N7DGI | Casper WY | DN62TT | 7 | OA-50loop@6m | A1 | ||
| 50.0729 | N4VBV | 0 | A1 | |||||
| 50.0730 | K0KP | Duluth MN | EN36WT | 100 | Delta Loop | Omni | A1 | |
| 50.0730 | EA3SIX | Madrid | JN11BK | 0 | ||||
| 50.0730 | N7TR | DM09 | 0 | A1 | ||||
| 50.0730 | N7SCQ | Dixon CA | CM98CK | 0 | A1 | |||
| 50.0730 | VO1FU | Goulds NL | GN37OL | 0 | A1 | |||
| 50.0730 | PP2SIX | Anapolis-Go | GH53MP | 0 | A1 | |||
| 50.0735 | VE3DDW | Hillsburgh ON | EN93 | 0 | A1 | |||
| 50.0736 | P43JB | Oranjestad Aruba | FK42 | 0 | A1 | |||
| 50.0740 | KM2KM | FN12 | 5 | A1 | ||||
| 50.0740 | W5RP | San Angelo TX | DM91 | 0 | A1 | |||
| 50.0740 | W0FY | EM48 | 0 | A1 | ||||
| 50.0745 | SV3BSF | Petra | KM08UA | 0 | 2-el DK7ZB | A1 | ||
| 50.0745 | ED7YAD | Malaga | IM76QO | 15 | Horiz Loop | Omni | A1 | |
| 50.0750 | VR2SIX | Hong Kong | OL72 | 0 | ||||
| 50.0750 | JY6ZZ | KM71WX | 0 | |||||
| 50.0750 | W7PFR | Mineral WA | 12 | A1 | ||||
| 50.0750 | PP3SIB | 0 | A1 | |||||
| 50.0750 | KA7BGR | Central Point OR | CN82 | 40 | 2x2el S | W/NE | A1 | |
| 50.0750 | NL7XM | Easton PA | FN20IP | 3 | Dipole | N-S | A1 | |
| 50.0750 | K7IHZ | DM33 | 0 | A1 | ||||
| 50.0755 | LW2ETU | Avellaneda BA | GF05TI | 1 | GP | Omni | A1 | |
| 50.0756 | EH1DVY | 0 | ||||||
| 50.0760 | WR9L | Bourbonnais IL | EN61BD | 10 | Turnstile | Omni | A1 | |
| 50.0760 | W4IT | Sassafras Mtn SC | EM85OB | 1 | H Squalo | Omni | A1 | |
| 50.0761 | CS5BLA | Aldeia de Chaos | IM57PX | 2.5 | Horiz Dip | Omni | A1 | |
| 50.0768 | K7AZ | Nr Lompoc CA | CM94SO | 0 | 1/0.1 M2Loop | A1 | ||
| 50.0770 | OA4TT | Canete | FH16TW | 50 | 6-el Yagi | Vary | A1 | |
| 50.0770 | N2CEI | EM80 | 0 | A1 | ||||
| 50.0770 | VE3WE | FN03 | 0 | A1 | ||||
| 50.0770 | EA7URC | Cordoba | IM78IE | 0 | A1 | |||
| 50.0776 | N0LL | Smith Center KS | EM09OW | 60 | 2 halos | Omni | A1 | |
| 50.0780 | YV1RDX | 0 | ||||||
| 50.0780 | N2GHR | Nr Centereach NY | FN30LU | 8 | 5/8 GP | Omni | A1 | |
| 50.0780 | NM7D | Saint George UT | DM37 | 15 | Halo @ 30' | Omni | A1 | |
| 50.0785 | K0DU | MS | DM58PK | 0 | A1 | |||
| 50.0787 | W2UTH | Holley NY | FN12FS | 1.5 | Dipole | A1 | ||
| 50.0790 | W2MPK | Nr Syracuse NY | 0 | A1 | ||||
| 50.0790 | JX7SIX | Jan Mayen I | IQ50RX | 10 | Dipole 15 | 0/33 | 0A1 | |
| 50.0790 | W4CHA | Tampa FL | EL88 | 0 | A1 | |||
| 50.0790 | YU6MM | KN07 | 0 | |||||
| 50.0790 | W3CCX | Philadelphia PA | FM29JW | 4 | halo@500' | Omni | A1 | |
| 50.0794 | W8IF | Nr Selma OH | EM89CR | 100 | H-Loop@25' | A1 | ||
| 50.0795 | WA4FC | Carson VA | FM17FE | 2 | M2Loop@25' | Omni | A1 | |
| 50.0796 | TI2NA | Irazu Volcano | EJ89 | 30 | Vertical | Omni | A1 | |
| 50.0800 | XE1GRR | Guadalajara | DL80IP | 25 | GP | Omni | A1 | |
