4M Beacons
Updated : 21-05-2013
The 4M Beacon list is compiled from data available on the Internet, including 4M DX Cluster, ON4KST 4M and 6M chatroom and The Four Metres Website.Bottom of page
| Freq (MHz) | Call | Town/Location | Locator | Power | Ant | QTF | Mode | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 70.0000 | GB3BUX | Buxton | IO93BF | 20 | 2 x Turnstile | Omni | |||
| 70.0050 | V51VHF | JG82IE | 35 | 6 ele | North | ||||
| 70.0070 | GB3WSX | Yeovil | IO80QW | 150 | 5 element | 70 | F1A | ||
| 70.0100 | J5FOUR | Bissau | IK21EV | 20 | 4 ele yagi | 20 | more... | ||
| 70.0100 | ZS6JON | Krugersdorp | KG33VV | 204 el. 0° | 4 el | 0 | |||
| 70.0120 | OX4MB | Kangerlussuaq | GP47TA | 25 | 5 element | 90 | |||
| 70.0160 | GB3BAA | Tring | IO91PS | 20 | Dipole | ||||
| 70.0160 | SV5FOUR | Rhodes | KM46CK | 5 | 5el yagi | 310 | |||
| 70.0180 | OH2FOUR | Lohja | KP20DH | 30 | V. dipole | ||||
| 70.0200 | GB3ANG | Dundee | IO86MN | 100 | 3 element | 10 | |||
| 70.0210 | OZ7IGY | Greater Jystrup | JO55WM | 25 | Big-Wheel | more... | |||
| 70.0250 | GB3MCB | St Austell | IO70OJ | 40 | 2 element | 45 | more... | ||
| 70.0250 | ZS6WAB | Pietersburg | KG46RC | 40 | 2x 10 element | 0 | |||
| 70.0270 | GB3CFG | Carrickfergus | IO74CR | 20/20 | 2 x 3 element | 45/135 | F1A | ||
| 70.0290 | S55ZMB | JN76VK | 6 | 4 element | 310 | A1A | more... | ||
| 70.0310 | G4JNT/P | Blandford | IO80UU | 0.6 | Dipole | more... | |||
| 70.0330 | OH5RBG | Kouvola | KP30HW | 15 | 3 ele | 200 | |||
| 70.0350 | OY6BEC | Torshavn | IP62 | 25 | 2 element | 135 | |||
| 70.0370 | ES1VHF | Tallinn | KO29IK | 10 | Dipole | SW/NE | F1A | more... | |
| 70.0400 | SV1FOUR | Athens | KM17UX | 5 | 5 element | 315 | |||
| 70.0430 | PA1O | JO21TL | 4 | Magnetic loop | F1A | ||||
| 70.0450 | OE5QL | Eidenberg | JN78CJ | 5 | Big Wheel | F1A | more... | ||
| 70.0500 | GB3RAL | IO91IN | 10 | more... | |||||
| 70.0550 | SV9FOUR | KM25EH | 7.5W | 3 EL | NW | ||||
| 70.0550 | GW3MHW | Wales | ?????? | more... | |||||
| 70.0600 | HG1BVC | Horman | JN87FI | 10W | 2 ele | 315 | more... | ||
| 70.0650 | LA5VHF | Kristiansand | JO48AD | 20 | GP | F1A | |||
| 70.0730 | SV8FOUR | KM08HQ | |||||||
| 70.0750 | LA4VHF | Eigersund | JO28WL | 15 | dipole | 45/225 | FSK | ||
| 70.0810 | LA7VHF | Tromsoe | JP99KQ | 10 | 4el yagi | 190 | |||
| 70.0810 | HG8BVC | KN06HT | 10 | X Dipole | Omni | more... | |||
| 70.0850 | A92C | Mina Salman | LL56HE | 10 | V.Dipole | ||||
| 70.0880 | I0JX | Roma | JN61HV | 6 | 4 element | 340 | FSK | ||
| 70.1003 | SR3FHK | Konin | JO92AD | 10 | Omni turnstile | F1A | more... | ||
| 70.1135 | 5B4CY | Cyprus | KM64FT | 10 | Vertical | ||||
| 70.1170 | OK0EE | Strazek | JN89CK | 10 | X Dipole | ||||
| 70.1300 | EI4RF | Dublin | IO63WD | 25 | 5 element | 45/135 | more... | ||
| 70.1600 | CS4BFM | HM68KR | 10 | Horiz.dipole | F1A | ||||
| 70.1610 | LX0FOUR | Bourscheid | JN39AV | 10 | Dipole | ||||
| 70.1630 | CS3BFM | Pico do Silva(Planned) | IM12OR | 10W | 4 El Yagi to Eu | A1A | |||
| 70.1660 | CS5BFM | Santarem city | IM59QD | 10W | Horizontal Dipole | A1A | |||
| 70.2200 | D44TD | HK86NO | 5 | 4 ele | to Eur | F1A | more... | ||
| 75.3000 | ZD8DUB | Ascension Isl. | II22TB | 8 | 4 element | 340 |
